57
21
Hifly HF201
CoreScore 57:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By
Tire Rank :: Hifly HF201
280 463 in Passenger / Summer
84 135 in Ultra High Performance Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
Provides a quiet, comfortable safe ride.
- Excellent grip on wet and dry roads
- Deliver excellent performance on wet roads
- Improve directional stability, provide more comfortable riding experience and prevent irregular wear
- Better ride stability and handlingperformance
Detailed Information
Type and Size
- Tire Model
- Hifly / HF201
- Car Type
- Season
- Summer
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 / 17 "
- Width
- 135 / 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Hifly / HF201 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Max inflation pressure | Overall diameter (inch) | Tire weight | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R12 | 145/70 R12 69T | 145/70 R12 | 69T | 400/A/A | 10.0 | 44 | 20.0 | 10.6 | 5.9 | |
R12 | 145/80 R12 74T | 145/80 R12 | 74T | 400/A/A | 10.0 | 44 | 21.1 | 10.8 | 5.7 | |
R12 | 155/70 R12 73T | 155/70 R12 | 73T | 400/A/A | 10.0 | 44 | 20.6 | 11.2 | 6.2 | |
R12 | 155/80 R12 77T | 155/80 R12 | 77T | 400/A/A | 10.0 | 44 | 21.8 | 12.1 | 6.2 | |
R12 | 165/70 R12 77T | 165/70 R12 | 77T | 400/A/A | 10.0 | 44 | 21.1 | 12.3 | 6.7 | |
R12 | 175/70 R12 80T | 175/70 R12 | 80T | 400/A/A | 10.0 | 44 | 21.7 | 13.6 | 7.0 | |
R13 | 135/80 R13 70T | 135/80 R13 | 70T | 400/A/A | 10.0 | 44 | 21.5 | 10.7 | 5.2 | |
R13 | 145/70 R13 71T | 145/70 R13 | 71T | 400/A/A | 10.0 | 44 | 21.0 | 11.2 | 5.9 | |
R13 | 145/80 R13 75T | 145/80 R13 | 75T | |||||||
R13 | 155/65 R13 73T | 155/65 R13 | 73T | |||||||
R13 | 155/70 R13 75T | 155/70 R13 | 75T | |||||||
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 400/A/A | 10.0 | 44 | 21.6 | 12.7 | 6.2 | |
R13 | 165/60 R13 73T | 165/60 R13 | 73T | 400/A/A | 10.0 | 44 | 22.1 | 12.6 | 6.7 | |
R13 | 165/65 R13 77T | 165/65 R13 | 77T | |||||||
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 400/A/A | 10.0 | 44 | 22.1 | 13.2 | 6.7 | |
R13 | 165/80 R13 83T | 165/80 R13 | 83T | 400/A/A | 10.0 | 44 | 23.4 | 13.4 | 6.5 | |
R13 | 175/60 R13 77H | 175/60 R13 | 77H | |||||||
R13 | 175/70 R13 82T | 175/70 R13 | 82T | |||||||
R13 | 185/60 R13 80H | 185/60 R13 | 80H | 400/A/A | 10.0 | 44 | 21.7 | 14.9 | 7.4 | |
R13 | 185/70 R13 86H | 185/70 R13 | 86H | |||||||
R13 | 205/60 R13 86T | 205/60 R13 | 86T | 400/A/A | 10.0 | 44 | 22.7 | 16.5 | 8.2 | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | |||||||
R14 | 165/55 R14 72H | 165/55 R14 | 72H | 400/A/A | 10.0 | 44 | 21.2 | 12.4 | 6.7 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 400/A/A | 10.0 | 44 | 21.8 | 13.1 | 6.7 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 400/A/A | 10.0 | 44 | 22.4 | 13.5 | 6.7 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | |||||||
R14 | 165/80 R14 85T | 165/80 R14 | 85T | 400/A/A | 10.0 | 44 | 24.4 | 14.4 | 6.5 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | |||||||
R14 | 175/65 R14 82H | 175/65 R14 | 82H | |||||||
R14 | 175/65 R14 82T | 175/65 R14 | 82T | |||||||
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 400/A/A | 10.0 | 50 | 23.0 | 14.9 | 7.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 400/A/A | 10.0 | 44 | 23.7 | 15.0 | 7.0 | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 400/A/A | 10.0 | 44 | 23.7 | 15.0 | 7.0 | |
R14 | 175/80 R14 88T | 175/80 R14 | 88T | 400/A/A | 10.0 | 44 | 25.1 | 15.3 | 7.0 | |
R14 | 185/55 R14 80H | 185/55 R14 | 80H | |||||||
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 400/A/A | 10.0 | 44 | 22.8 | 15.6 | 7.4 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | |||||||
R14 | 185/70 R14 88H | 185/70 R14 | 88H | |||||||
R14 | 195/60 R14 86H | 195/60 R14 | 86H | |||||||
R14 | 195/70 R14 91H | 195/70 R14 | 91H | |||||||
R14 | 205/60 R14 88H | 205/60 R14 | 88H | 400/A/A | 10.0 | 44 | 23.7 | 17.5 | 8.2 | |
R14 | 205/70 R14 95H | 205/70 R14 | 95H | 400/A/A | 10.0 | 44 | 25.4 | 20.7 | 8.2 | |
R15 | 145/65 R15 72T | 145/65 R15 | 72T | 400/A/A | 10.0 | 44 | 22.4 | 12.2 | 5.9 | |
R15 | 165/60 R15 77H | 165/60 R15 | 77H | 400/A/A | 10.0 | 44 | 22.8 | 14.1 | 6.7 | |
R15 | 165/65 R15 81T | 165/65 R15 | 81T | 400/A/A | 10.0 | 44 | 23.4 | 14.3 | 6.7 | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | 400/A/A | 10.0 | 44 | 22.6 | 14.5 | 7.2 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | |||||||
R15 | 175/65 R15 84H | 175/65 R15 | 84H | |||||||
R15 | 185/55 R15 82V | 185/55 R15 | 82V | |||||||
R15 | 185/60 R15 84H | 185/60 R15 | 84H | |||||||
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | |||||||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | |||||||
R15 | 185/80 R15 93T | 185/80 R15 | 93T | |||||||
R15 | 195/50 R15 82V | 195/50 R15 | 82V | |||||||
R15 | 195/55 R15 85V | 195/55 R15 | 85V | |||||||
R15 | 195/60 R15 88H | 195/60 R15 | 88H | |||||||
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 400/A/A | 10.0 | 44 | 24.2 | 17.9 | 7.9 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | |||||||
R15 | 195/65 R15 91V | 195/65 R15 | 91V | |||||||
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | |||||||
R15 | 205/60 R15 91H | 205/60 R15 | 91H | |||||||
R15 | 205/60 R15 91V | 205/60 R15 | 91V | |||||||
R15 | 205/65 R15 94H | 205/65 R15 | 94H | |||||||
R15 | 205/65 R15 94V | 205/65 R15 | 94V | |||||||
R15 | 205/70 R15 96H | 205/70 R15 | 96H | |||||||
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 400/A/A | 10.0 | 44 | 25.2 | 21.7 | 8.7 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | |||||||
R15 | 215/70 R15 98H | 215/70 R15 | 98H | 400/A/A | 10.0 | 44 | 26.9 | 23.0 | 8.7 | |
R15 | 225/70 R15 100H | 225/70 R15 | 100H | 400/A/A | 10.0 | 44 | 27.4 | 24.0 | 9.0 | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 400/A/A | 10.0 | 44 | 25.2 | 18.9 | 7.9 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | |||||||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | |||||||
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 400/A/A | 10.0 | 44 | 25.7 | 20.0 | 8.2 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 400/A/A | 10.0 | 44 | 25.7 | 19.9 | 8.2 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 400/A/A | 10.0 | 44 | 26.5 | 22.6 | 8.2 | |
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | 400/A/A | 10.0 | 50 | 25.3 | 21.4 | 8.9 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 400/A/A | 10.0 | 44 | 26.1 | 22.8 | 8.7 | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | 400/A/A | 10.0 | 50 | 26.1 | 22.2 | 8.7 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | |||||||
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | |||||||
R16 | 225/60 R16 98H | 225/60 R16 | 98H | |||||||
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | 400/A/A | 10.0 | 50 | 26.8 | 24.5 | 9.1 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 400/A/A | 10.0 | 50 | 25.5 | 21.9 | 8.9 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 400/A/A | 10.0 | 50 | 26.3 | 23.2 | 8.9 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 400/A/A | 10.0 | 50 | 25.9 | 22.8 | 9.2 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 400/A/A | 10.0 | 50 | 25.7 | 24.0 | 9.2 |
Note! Have you driven on the Hifly / HF201 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Hifly / HF201.